Students can apply directly into the Institut Lyfe Executive Education program or transfer from other Woosong departments after completing one year at Woosong University. There will be a separate admission process for transfer students which requires an application with proof for English proficiency (TOEIC score of 600 or higher), letter of recommendation from an Woosong professor, and an admission interview. As one of the most elite culinary programs in the world, the following class load is required for graduation:
Grade | Semester | Subject name | Credit | Hours | Semester | Subject name | Credit | Hours |
---|---|---|---|---|---|---|---|---|
1 | Spring | SIS ECIS | 8 | 10 | Fall | SIS ECIS | 6 | 6 |
Sol Vision | 2 | 2 | Korean Cuisine | 4 | 5 | |||
Introduction to Culinary Arts | 3 | 5 | Beverage Appreciation | 3 | 3 | |||
Introduction to Cooking | 2 | 2 | Introduction to Baking and Pastry | 4 | 5 | |||
Lyfe Basic English Culinary Arts | 2 | 2 | Total | 17 | 21 | |||
Total | 17 | 21 | ||||||
Summer | LYFE Freshmen English | 3 | 3 | Winter | ||||
Total | 3 | 3 | Total | 0 | 0 | |||
2 | Spring | Culinary Skills 1 | 3 | 6 | Fall | Culinary Production 2 | 4 | 8 |
Culinary Skills 2 | 2 | 4 | Restaurant Service | 2 | 4 | |||
Patisserie Skills 1 | 2 | 4 | Commissary | 1 | 2 | |||
Patisserie skills 2 | 2 | 4 | Culinary Technique Exam 1 | 1 | 2 | |||
Career Planning | 1 | 1 | Culinary Skills 3 | 4 | 8 | |||
Visit Conferences and Demos 1 | 1 | 1 | English for Culinary 2 | 1 | 2 | |||
Restaurant Management | 3 | 3 | French for Culinary 2 | 1 | 2 | |||
English for Culinary 1 | 1 | 2 | Career Planning 2 | 1 | 1 | |||
French for Culinary 1 | 1 | 2 | Applied Marketing: Restaurant | 2 | 3 | |||
Food Science | 1 | 1 | Total | 17 | 28 | |||
Total | 17 | 28 | ||||||
Summer | Culinary Production | 4 | 8 | Winter | Culinary Skills 4 | 3 | 6 | |
Total | 4 | 8 | Total | 3 | 6 | |||
3 | Spring | Internship 1 | 17 | 24 weeks |
Fall | Culinary Production 3 | 4 | 8 |
Culinary Technique Exam 2 | 2 | 4 | ||||||
IT Tools | 0 | 1 | ||||||
Visit Conferences and Demos 2 | 1 | 1 | ||||||
Internship Defense | 0 | 1 | ||||||
Financial Accounting | 2 | 2 | ||||||
English for Culinary 3 | 1 | 2 | ||||||
French for Culinary 3 | 1 | 2 | ||||||
Human Resources Management | 2 | 2 | ||||||
Cost Control & Menu Engineering | 2 | 2 | ||||||
Food Sustainable Development | 2 | 2 | ||||||
Total | Total | 17 | 27 | |||||
Summer | Winter | Culinary Production 4 | 4 | 8 | ||||
Total | 0 | 0 | Total | 4 | 8 | |||
4 | Spring | Culinary Production 5 | 2 | 6 | Fall | Internship 2 | 17 | 24 weeks |
Culinary Production 6 | 6 | 14 | ||||||
Culinary Technique Exam 3 | 1 | 1 | ||||||
Visit Conferences and Demos 3 | 1 | 1 | ||||||
Diversity Management | 1 | 1 | ||||||
Career Planning 3 | 1 | 1 | ||||||
Restaurant Design & Culinary Trends | 2 | 2 | ||||||
Restaurant Entrepreneurship | 2 | 2 | ||||||
Oenology & Sommellerie | 1 | 1 | ||||||
Total | 17 | 29 | Total | |||||
Summer | Winter | |||||||
Total | 0 | 0 | Total | 0 | 0 |
Connect with Woosong
Contact Us
Get in touch with our team