The purpose is to cultivate capable business professionals by acquiring a knowledge system that can be applied to new innovation theories and practices in response to the rapid changes in the business environment and the advent of the Fourth Industrial Revolution.
| Course Classification | Offered Courses | Credits/Hours |
|---|---|---|
| Common Required Courses | Business Management | 3/3 |
| Statistics and Decision Making | 3/3 | |
| Survey research Methods & Analysis | ||
| Managerial Economics | 3/3 | |
| Management Research Capstone Project | 3/3 | |
| Research Methods in Social Science | 3/3 | |
| Thesis Research I | 3/3 | |
| Department Major Courses | Introduction to Economics | 3/3 |
| Basic Statistics | 3/3 | |
| Business Strategy | 3/3 | |
| Business Analytics | 3/3 | |
| Human Resource Management | 3/3 | |
| Accounting & Decision Making | 3/3 | |
| Operations Management | 3/3 | |
| Financial Management | 3/3 | |
| Project Management | 3/3 | |
| Methods for Causal Inference in Management Studies | 3/3 | |
| Introduction to Management Theories | 3/3 | |
| Multivariate Analysis | 3/3 | |
| Special Topics in the Industry 4.0 | 3/3 | |
| Strategy, Institutional Environment & Innovation | 3/3 | |
| Entrepreneurship | 3/3 | |
| Teaching, Publishing, & Dissemination of Knowledge | 3/3 | |
| An Introduction to Artificial Intelligence | 3/3 | |
| Thesis Research II | 3/3 | |
| Specialized Major Courses | Brand Experience Design | 3/3 |
| Topics in Service Design | 3/3 | |
| Design Communication Strategy | 3/3 | |
| Brand Management Strategy | 3/3 |
Connect with Woosong
Contact Us
Get in touch with our team